<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looks Like We Are Stuck With Red = GOP</title>
	<atom:link href="http://getdrunkandhope4thebest.com/archive/looks-like-we-are-stuck-with-red-gop/feed" rel="self" type="application/rss+xml" />
	<link>http://getdrunkandhope4thebest.com/archive/looks-like-we-are-stuck-with-red-gop</link>
	<description></description>
	<lastBuildDate>Sat, 21 Feb 2009 20:30:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Redcloak</title>
		<link>http://getdrunkandhope4thebest.com/archive/looks-like-we-are-stuck-with-red-gop#comment-2385</link>
		<dc:creator>Redcloak</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://getdrunkandvote4mccain.com/archive/looks-like-we-are-stuck-with-red-gop#comment-2385</guid>
		<description>I, for one, happen to like &quot;Reagan Red&quot;. I also like being the &quot;OpFor&quot;.</description>
		<content:encoded><![CDATA[<p>I, for one, happen to like &#8220;Reagan Red&#8221;. I also like being the &#8220;OpFor&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catie</title>
		<link>http://getdrunkandhope4thebest.com/archive/looks-like-we-are-stuck-with-red-gop#comment-2357</link>
		<dc:creator>catie</dc:creator>
		<pubDate>Sat, 15 Nov 2008 12:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://getdrunkandvote4mccain.com/archive/looks-like-we-are-stuck-with-red-gop#comment-2357</guid>
		<description>Doug, I saw something about that on some stupid tv program I was watching regarding how they used to color the map as well.  At the time the Republicans were &quot;blue&quot; but the gist of it was the Republicans turned &quot;red&quot; because it was Nancy Reagan&#039;s favorite color.  I think it was on Fox News but can&#039;t say for sure.</description>
		<content:encoded><![CDATA[<p>Doug, I saw something about that on some stupid tv program I was watching regarding how they used to color the map as well.  At the time the Republicans were &#8220;blue&#8221; but the gist of it was the Republicans turned &#8220;red&#8221; because it was Nancy Reagan&#8217;s favorite color.  I think it was on Fox News but can&#8217;t say for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://getdrunkandhope4thebest.com/archive/looks-like-we-are-stuck-with-red-gop#comment-2352</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://getdrunkandvote4mccain.com/archive/looks-like-we-are-stuck-with-red-gop#comment-2352</guid>
		<description>I was under the impression that Red = non-incumbent party and Blue = incumbent party.  Not that I track these things.

At least that’s what was explained 4 years ago when they broke with that tradition because of the “red state/blue state” business that became part of the public consciousness with the 2000 election.  I expect that they’ll have to keep it that way from now on because it would confuse the democrats to change it.  Poor things, if they swapped the colors for the parties then they wouldn’t know who to vote for.</description>
		<content:encoded><![CDATA[<p>I was under the impression that Red = non-incumbent party and Blue = incumbent party.  Not that I track these things.</p>
<p>At least that’s what was explained 4 years ago when they broke with that tradition because of the “red state/blue state” business that became part of the public consciousness with the 2000 election.  I expect that they’ll have to keep it that way from now on because it would confuse the democrats to change it.  Poor things, if they swapped the colors for the parties then they wouldn’t know who to vote for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
